Ownership Structure
10 largest shareholders as of 31 August 2024
No. of shares | % of shares | |
Novo Nordisk A/S | 27 000 000 | 19,9% |
Nordnet pensionsförsäkring AB | 7 546 248 | 5,6% |
Applied Ventures, LLC. | 7 004 226 | 5,2% |
Avanza Pension AB | 6 573 655 | 4,8% |
M2 Capital Management AB | 4 167 194 | 3,1% |
Jan Petersen | 3 537 863 | 2,6% |
Mikael Jacobsson | 3 255 621 | 2,4% |
Jonas Pålsson | 3 099 965 | 2,3% |
Gunvald Berger | 2 603 444 | 1,9% |
Ivar Nordqvist | 2 412 644 | 1,8% |
Total 10 largest shareholders | 67 200 860 | 49,5% |
Other shareholders | 68 494 766 | 50,5% |
Totalt | 135 695 626 | 100,0% |
As of 31 August 2024, Nanexa had 3,573 shareholders.