Ownership Structure
10 largest shareholders as of 30 June 2023
No. of shares | % of shares | |
Novo Nordisk A/S | 10 000 000 | 16,5% |
M2 Capital Management AB | 4 167 194 | 6,9% |
Försäkringsbolat Avanza Pension AB | 3 719 058 | 6,1% |
Jan Petersen | 3 523 124 | 5,8% |
Applied Ventures, LLC. | 2 334 742 | 3,8% |
Skirner Förvaltning AB (incl owners) | 2 320 103 | 3,8% |
Nordnet pensionsförsäkring AB | 1 987 633 | 3,3% |
Ivar Nordqvist | 1 399 611 | 2,3% |
Mikael Jacobsson | 1 066 636 | 1,8% |
David Olsson | 1 003 000 | 1,7% |
Total 10 largest shareholders | 31 521 101 | 51,9% |
Other shareholders | 29 174 525 | 48,1% |
Total | 60 695 626 | 100,0% |
As of 30 June 2023, Nanexa had 3,003 shareholders.