Ownership Structure

10 largest shareholders as of 31 March 2024

No. of shares % of shares
Novo Nordisk A/S 27 000 000 19,9%
Avanza Pension AB 7 788 873 5,7%
Applied Ventures, LLC. 7 004 226 5,2%
Nordnet pensionsförsäkring AB 5 955 013 4,4%
M2 Capital Management AB 4 167 194 3,1%
Jan Petersen 3 537 863 2,6%
Mikael Jacobsson 3 279 915 2,4%
Nolsterby Invest AB 2 999 416 2,2%
Gunvald Berger 2 603 444 1,9%
Ivar Nordqvist 2 327 825 1,7%
Total 10 largest shareholders 66 663 769 49,1%
Other shareholders 69 031 857 50,9%
Total 135 695 626 100,0%

As of 31 March 2024, Nanexa had 3,258 shareholders.