Ownership Structure

10 largest shareholders as of 31 December 2022

No. of shares % of shares
Novo Nordisk A/S * 10 000 000 16,5%
M2 Capital Management AB 4 167 194 6,9%
Försäkringsbolat Avanza Pension AB 3 801 318 6,3%
Jan Petersen 3 517 817 5,8%
Skirner Förvaltning AB (incl owners) 2 653 337 4,4%
Applied Ventures, LLC. 2 334 742 3,8%
Nordnet pensionsförsäkring AB 2 022 051 3,3%
Ivar Nordqvist 1 437 500 2,4%
Mikael Jacobsson 1 055 089 1,7%
David Olsson 1 011 050 1,7%
Summa 10 största aktieägare 32 000 098 52,7%
Övriga aktieägare 28 695 528 57,3%
Totalt 60 695 626 100,0%

* Novo Nordisk’s shares were registered on January 2, 2023.

As of 31 December 2022, Nanexa had 3,060 shareholders.